![]() |
|
|
|
|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us | |||||
Barclay Creek 1055 |
|||||
| Ranger's Report | Weather | Road Condition | River Level | ||
| Distance: | 2.2 miles one way | ||||
| Hiking Time: | 1 hour | ||||
| Trailhead Elevation: | 2200 ft | ||||
| Elevation Gain: | +300 ft | ||||
| Season: | May - October | ||||
| Difficulty: | Easy | ||||
| Rating: | Best - Very Good - Good - Fair | ||||
| Use: | Heavy | ||||
| Users: | Hikers | ||||
| Region: | Skykomish Ranger District | ||||
| Maps: | USGS
Baring Skykomish Ranger District Map Printable Topo Map |
buy maps online | |||
| Permits: | Northwest Forest Pass is required | ||||
| Driving Directions: | |||||
| From Seattle take I-5 North to Exit 194 to Highway 2 East. Pass MP 41 look for sign to Barclay Creek Road #6024 (right before "Der Baring Store") to the left. Turn North (left) on Barclay Creek Road. Go over railroad track. From this point gravel road starts. Follow the road for 4.4 miles to the trailhead | |||||
| Trailhead: | |||||
| Good parking, no campsites, water is at the creek up the trail, restroom available. | |||||
| Trail: | |||||
| This
trail is maintained by WTA and is in a good condition. Going through
the woods the trail follows the creek. From time to time it offers
views of mountains across the valley |
|||||
|
|||||