|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us |
Pass Creek 1053
Submit Update
| Ranger's Report | Weather | Roads | River Level |
| Distance: | 3.5 miles one way | |
| Hiking Time: | NA | |
| Trailhead Elevation: | 3400 ft | |
| Elevation Gain: | +2200 ft | |
| Season: | June - October | |
| Difficulty: | Moderate | |
| Rating: | NA | |
| Use: | Light | |
| Users: | Hikers, horsemen | |
| Region: | Skykomish Ranger District | |
| Maps: | USGS Benchmark Mt Skykomish Ranger District Map Printable Topo Map |
Buy Maps Online |
| Permits: | Northwest Forest Pass is required |
| Driving Directions: |
| Trailhead: |
| Trail: |