![]() |
|
|
|
|
| Home | Find A Trail | Useful Tips | Maps | Books and Guides | Links | Contact Us | |||||
Surprise Creek 1060 |
|||||
|
Submit
Update |
|||||
| Ranger's Report | Weather | Road Condition | River Level | ||
| Distance: | 4.7 miles one way | ||||
| Hiking Time: | 2.5 hours | ||||
| Trailhead Elevation: | 2200 ft | ||||
| Elevation Gain: | +2700 ft | ||||
| Season: | June - October | ||||
| Difficulty: | Moderate | ||||
| Rating: | Best - Very Good - Good - Fair | ||||
| Use: | Heavy | ||||
| Users: | Hikers | ||||
| Region: | Skykomish Ranger District | ||||
| Maps: | USGS
Scenic Skykomish Ranger District Map Printable Topo Map |
buy maps online | |||
| Permits: |
Northwest Forest Pass is required Alpine Lakes Wilderness Regulations |
||||
| Driving Directions: | |||||
| From Seattle take I-5 North to Exit 194 to Highway 2 East. Turn right at MP 58.6 (right before railroad underpass). Pay attention, for there is no sing indicating the road. Go over railroad tracks and turn right. Road ends in 0.3 miles at the trailhead. | |||||
| Trailhead: | |||||
| Small parking, small campsite, creek near by, toilet. | |||||
| Trail: | |||||
| For
the first 0.1 mile the trail follows the road along the power lines
and turns left into the woods. For another mile gradually climbing
the trail goes through the old grown woods coming closer to the Surprise
Creek. There is small campsite at the creek crossing. The trail follows
the creek gradually climbing for about 1.5 miles. Then it gets steeper
and zigzags for the next two miles before reaching Surprise Lake |
|||||
|
|||||